Skip to main content

Availability

Choose your new business base

View floor plans and available space across the two floors of the centre, as well as our current prices.

Floor plans

Click on either floor plan to download as a PDF.

Floor plan first floor

Prices 2026/27

Size(sq ft) List price(pcm) Potential number of desks(80 sq ft/desk)
160 £372 Up to 3
200 £459 Up to 3
275 £645 Up to 5
293 £623 Up to 5
312 £690 Up to 6
350 £765 Up to 6
482 £1050 Up to 7
505 £1,155 Up to 10
742 £1,865 Up to 12
1018 £2,330 Up to 18
1025 £2,385 Up to 20
1538 £3,460 Up to 30
505 Workshop £1,125 Up to 6
1018 Workshop £2,225 Up to 12

Prices exclude VAT.

Additional charge for broadband packages

Scroll to top of page