Skip to main content

Availability

Choose your new business base

View floor plans and available space across the two floors of the centre, as well as our current prices.

Floor plans

Click either floor plan to download as a PDF.

Ground level

First level

Prices: 2022/23
Size
(sq ft) 
List price
(pcm)
Potential number of desks
(80 sq ft/desk)
160 £352 Up to 3
200 £426 Up to 3
275 £595 Up to 5
293 £605 Up to 5
312 £638 Up to 6
350 £709 Up to 6
482 £967 Up to 7
505  £1,077 Up to 10
742 £1,724 Up to 12
1018 £2,053 Up to 18
1025 £2,205 Up to 20
1538 £3,200 Up to 30
505 Workshop  £860 Up to 6
1018 Workshop  £2,055 Up to 12

Prices exclude VAT.

Scroll to top of page