Choose your new business base
View floor plans and available space across the two floors of the centre, as well as our current prices.
Floor plans
Click on either floor plan to download as a PDF.
Size (sq ft) |
List price (pcm) |
Potential number of desks (80 sq ft/desk) |
---|---|---|
160 | £363 | Up to 3 |
200 | £437 | Up to 3 |
275 | £613 | Up to 5 |
293 | £623 | Up to 5 |
312 | £657 | Up to 6 |
350 | £730 | Up to 6 |
482 | £996 | Up to 7 |
505 | £1,100 | Up to 10 |
742 | £1,776 | Up to 12 |
1018 | £2,117 | Up to 18 |
1025 | £2,271 | Up to 20 |
1538 | £3,296 | Up to 30 |
505 Workshop | £1,070 | Up to 6 |
1018 Workshop | £2,117 | Up to 12 |
Prices exclude VAT.
Additional charge for broadband packages.